Menu

Norwegian Encore

The Norwegian Encore is a vibrant cruise ship that delivers an unforgettable journey with its thrilling activities, like go-kart racing and laser tag, world-class entertainment, diverse dining options, and stunning ocean views. It caters to both adventure seekers and relaxation enthusiasts, ensuring a perfect getaway for all passengers.

Accommodation

Norwegian Haven Premier Owners Suite
Haven Premier Owners Suite
Norwegian Encore Mini Suite Statroom
Mini Suite
Norwegian Epic mini suite
Club Balcony Suite
NCL Cruise Line, Pride of America balcony
Balcony Stateroom
Norwegian Epic inside stateroom
Inside Stateroom
NCL Cruise Line, Pride of America studio
Studio

THE HAVEN BY NORWEGIAN®

The Haven Deluxe Owner’s Suite with Large Balcony (H2) | 1,459 Square Feet | Accommodates 6 
The Haven 2-Bedroom Family Villa with Large Balcony (H5) | 622 Square Feet | Accommodates 6
The Haven 2-Bedroom Family Villa with Balcony (H6) | 538 Square Feet | Accommodates 6
The Haven Spa Suite with Balcony (H9) | 339 – 343 Square Feet | Accommodates 2
The Haven Aft-Facing Penthouse with Large Balcony (HB) | 619 – 667 Square Feet | Accommodates 4
The Haven Aft-Facing Penthouse with Balcony (HC) | 570 – 595 Square Feet | Accommodates 4
The Haven Courtyard Penthouse with Large Balcony (HE) | 375 – 620 Square Feet | Accommodates 3
The Haven Courtyard Penthouse with Balcony (HF) | 324 – 536 Square Feet | Accommodates 3 
The Haven Forward-Facing Penthouse with Balcony (HG) | 414 -466 Square Feet | Accommodates 3-4

STATEROOMS
Club Balcony Suite (M4, M6, M9, MA, MB, MC, MX) | 249 – 439 Square Feet | Accommodates 2-4
Balcony (B1, B4, B6, B9, BA, BB, BF, BX) | 213 -425 Square Feet | Accommodates 2-4
Oceanview (O4, O5, OA, OB, OX) | 160 -372 Square Feet | Accommodates 2-5
Inside (I4, IA, IB, IC, IF, IX) | 135 – 201 Square Feet | Accommodates 2-4
Studio (T1) | 99 Square Feet | Accommodates 1

CONFERENCE / MEETING ROOMS
Encore Theater | 13,412 Square Feet | Decks 6 & 7 | 877 Seating Capacity
Meeting Room #1 | 366 Square Feet | Deck  6 | Seating Capacity 18
Meeting Room #2 | 248 Square Feet | Deck 6 | Seating Capacity 15
Library & Card Room | 484 Square Feet | Deck 6 | Seating Capacity 20